www.Eztv.it è classificato alla posizione #1.581 in Stati Uniti. Include contenuti su "Pretty Little Liars S01e07 The Homecoming Hangover Hdtv Xvidfqm", "Big Doctor Who Character Spoilers (do Not Click If You Don't Want".
Viene utilizzata la codifica dei caratteri utf-8, Trova le pagine di contenuto su Tv-news, Countdown List, Calendar, Show List, Airs Today: Wednesday, American Idol, Survivor, Ultimate Fighter, The, Colbert Report, The. La maggior parte degli utenti provengono da Emirati arabi uniti, Singapore, Sudafrica, Filippine, Finlandia, Australia. The Pirate Bay Asturias Box, Spain è la posizione del server lighttpd/2 Il server è più veloce del 50% degli altri siti web misurati, con un tempo di caricamento di 1432 millisecondi. 967 link esterni puntano ad esso.
La velocità media di ping al server ha un valore di 133 ms. Ha 4 NS Nameserver Records (ns4.eztv.se, ns3.eztv.se, ns1.eztv.se, ns2.eztv.se), 1 A Record. Il dominio è registrato con il suffisso .it, ed è denominato Eztv. Alcune pagine sono titolate come, "The Walking Dead S01e01 Preair X264p2p Tv Torrents Online", "The Walking Dead S01e01 720p Hdtv X264ctu Tv Torrents Online", "Top Gear 16x01 The Three Wise Men Christmas Special Hdtv Xvidfov", "Riding Us Route 1 2of3 Washington Dc To Key West X264 Aac".
È più popolare nella città di New York, da dove proviene il 2.60% del totale degli utenti. Ciascuno dei 10.162.860 utenti mensili stimati, visualizza una media di 2,01 pagine per sessione. Il numero IP del sito Eztv.it è 192.121.86.98. Ha coordinate di latitudine e longitudine di 43.33, -5.77. I siti che suonano simili sono ezrome.it, ezrss.it, ezt.it, eztracks.com, eztuning.it.
Eztv.it Sul web
EZTV is a production company and exhibition venue founded Los Angeles in 1979 by film scholar, writer and video producer John Dorr, along with several filmmakers ... [1]
Can anyone give me an answer? It seems that eztv.it simply disappeared since the day before... I can't access it, nor I can find any answer... Maybe the problem is ... [2]
Discuss your favorite shows with thousands of other sharetv members [3]
1. http://en.wikipedia.org/wiki/EZTV
2. http://answers.yahoo.com/question/index?qid=20091024114030AAe3Uc8
3. http://sharetv.org/forum/downloads/Q_105232
1.329Punteggio in Italia
999Classifica Mondiale
| Pagine viste mensilmente | 19.404.750 | |
| Visitatori al mese | 14.959.350 | |
| Costo per click | $0,08 | |
| Valore di stima | € 5,26 Milioni * | |
| Collegamenti esterni | 967 | |
| Numero di Pagine | 46.300 |
| Non disponibile |
| 166 | Australia |
| 204 | Finlandia |
| 226 | Filippine |
| 313 | Sudafrica |
| 329 | Singapore |
*Questo è solo un dato stimato, leggete il disclaimer qui
Visualizza l'emblema del sito web
Il mio sito vale€ 5,26 Milioni
Visitatori per Paese
| Paese | Valutazione Paese | Utenti % | Visite % |
| Altri paesi | 10,40% | 10,00% | |
|---|---|---|---|
| Australia | 166 | 7,70% | 8,00% |
| Finlandia | 204 | 2,00% | 1,90% |
| Filippine | 226 | 2,40% | 2,40% |
| Sudafrica | 313 | 2,10% | 2,90% |
| Singapore | 329 | 1,40% | 1,20% |
| Emirati arabi uniti | 347 | 0,80% | 1,10% |
| Corea del Sud | 372 | 3,30% | 2,80% |
| Irlanda | 374 | 0,90% | 0,80% |
| Portogallo | 378 | 1,30% | 1,20% |
| Israele | 388 | 0,90% | 1,00% |
| Sri Lanka | 391 | 0,50% | 0,60% |
| Canada | 405 | 4,80% | 4,90% |
| Svezia | 406 | 1,80% | 1,70% |
| Romania | 446 | 1,60% | 1,40% |
| Grecia | 457 | 1,60% | 1,90% |
| Reino Unido | 459 | 7,20% | 8,30% |
| Paesi Bassi | 532 | 2,30% | 2,50% |
| Malesia | 617 | 1,10% | 1,00% |
| Norvegia | 653 | 0,80% | 0,70% |
| Pakistan | 804 | 1,50% | 1,50% |
| Arabia Saudita | 849 | 1,50% | 1,70% |
| Thailandia | 897 | 1,20% | 1,20% |
| Venezuela | 940 | 0,60% | 0,70% |
| Danimarca | 969 | 0,50% | 0,50% |
| Belgio | 999 | 0,60% | 0,60% |
| Argentina | 1.183 | 0,80% | 0,80% |
| Polonia | 1.191 | 1,50% | 1,20% |
| Brasile | 1.276 | 2,50% | 2,30% |
| Italia | 1.329 | 2,60% | 2,10% |
| Messico | 1.456 | 1,50% | 1,40% |
| Francia | 1.472 | 2,60% | 2,40% |
| Stati Uniti | 1.581 | 14,20% | 14,70% |
| Germania | 1.602 | 3,70% | 3,70% |
| Spagna | 1.706 | 1,60% | 1,70% |
| Turchia | 2.799 | 0,60% | 0,60% |
| Russia | 2.864 | 2,30% | 1,70% |
| Cina | 4.997 | 3,00% | 2,30% |
| Giappone | 5.401 | 1,30% | 1,30% |
| India | 9.661 | 1,20% | 1,30% |
| Città | Valutazione Città | Utenti % | Visite % | Visite Per Utente |
| Dunnville | 5 | 0.10% | 0.10% | 3.50 |
|---|---|---|---|---|
| Saint Marys | 12 | 0.20% | 0.20% | 3.30 |
| Saint | 12 | 0.20% | 0.20% | 3.30 |
| Chelsea | 13 | 0.20% | 0.30% | 4.40 |
| Kongsvinger | 14 | 0.20% | 0.30% | 3.50 |
| Laprairie | 22 | 0.10% | 0.10% | 1.20 |
| Newport | 24 | 0.20% | 0.20% | 3.30 |
| Veendam | 26 | 0.20% | 0.10% | 1.40 |
| Erlinsbach | 31 | 0.10% | 0.20% | 5.00 |
| Porvoo | 43 | 0.20% | 0.10% | 1.20 |
| Werribee | 44 | 0.20% | 0.10% | 1.50 |
| Bussum | 45 | 0.20% | 0.20% | 1.90 |
| Haelen | 46 | 0.20% | 0.10% | 1.40 |
| Atherstone | 46 | 0.10% | 0.20% | 5.00 |
| Savonlinna | 49 | 0.20% | 0.10% | 1.50 |
| Paisley | 56 | 0.20% | 0.20% | 2.80 |
| Idstein | 72 | 0.10% | 0.10% | 1.30 |
| Celje | 83 | 0.10% | 0.30% | 5.60 |
| Cwmbran | 86 | 0.10% | 0.10% | 1.40 |
| Incheon | 88 | 1.50% | 1.10% | 1.80 |
| Chatham | 89 | 0.10% | 0.10% | 2.00 |
| Crawley | 94 | 0.20% | 0.30% | 4.40 |
| Brunswick | 98 | 0.20% | 0.20% | 2.40 |
| Wilhelmshaven | 102 | 0.20% | 0.20% | 3.00 |
| Chester | 122 | 0.10% | 0.10% | 2.20 |
| Oeiras | 127 | 0.10% | 0.10% | 2.40 |
| Gillingham | 127 | 0.10% | 0.10% | 1.60 |
| Arezzo | 164 | 0.20% | 0.10% | 1.70 |
| Watertown | 165 | 0.30% | 0.20% | 1.90 |
| Aurora | 170 | 0.10% | 0.10% | 1.50 |
| Gold Coast | 213 | 0.20% | 0.30% | 3.50 |
| Gold | 213 | 0.20% | 0.30% | 3.50 |
| Kaliningrad | 215 | 0.30% | 0.50% | 4.50 |
| Sollentuna | 223 | 0.10% | 0.10% | 1.40 |
| Huddinge | 229 | 0.20% | 0.10% | 1.40 |
| Adelaide | 235 | 0.80% | 0.70% | 2.30 |
| Hobart | 235 | 0.10% | 0.10% | 2.00 |
| Belfast | 247 | 0.20% | 0.10% | 1.40 |
| Milanese | 250 | 0.10% | 0.20% | 4.00 |
| Brisbane | 272 | 1.40% | 1.60% | 2.80 |
| Maastricht | 284 | 0.20% | 0.10% | 1.20 |
| Ryde | 299 | 0.10% | 0.20% | 3.40 |
| Uppsala | 314 | 0.20% | 0.30% | 3.50 |
| Coquitlam | 336 | 0.10% | 0.10% | 1.80 |
| Manila | 342 | 0.30% | 0.20% | 2.10 |
| Canberra | 349 | 0.20% | 0.20% | 2.20 |
| Melbourne | 352 | 1.70% | 1.80% | 2.60 |
| Saskatoon | 362 | 0.10% | 0.10% | 1.80 |
| Perth | 366 | 0.60% | 0.80% | 3.20 |
| Chatswood | 388 | 0.20% | 0.30% | 4.60 |
| Winnipeg | 421 | 0.30% | 0.30% | 2.00 |
| Bern | 425 | 0.10% | 0.10% | 1.50 |
| Sydney | 476 | 1.20% | 2.10% | 4.20 |
| Turku | 476 | 0.10% | 0.10% | 1.90 |
| Bradford | 484 | 0.10% | 0.10% | 2.60 |
| Scarborough | 519 | 0.20% | 0.10% | 1.80 |
| Windsor | 539 | 0.10% | 0.10% | 1.40 |
| Amersfoort | 554 | 0.20% | 0.20% | 2.40 |
| Alphen | 556 | 0.20% | 0.20% | 3.40 |
| Sioux Falls | 589 | 0.10% | 0.20% | 3.90 |
| Durban | 606 | 0.20% | 0.20% | 2.90 |
| Coventry | 618 | 0.10% | 0.20% | 3.30 |
| Manchester | 620 | 0.70% | 0.60% | 2.40 |
| Markham | 621 | 0.10% | 0.10% | 2.50 |
| Nagano | 625 | 0.20% | 0.10% | 1.30 |
| Colorado Springs | 635 | 0.30% | 0.20% | 2.40 |
| Kunming | 639 | 0.10% | 0.10% | 1.10 |
| Cork | 646 | 0.10% | 0.20% | 3.80 |
| Wigan | 668 | 0.10% | 0.10% | 1.30 |
| London | 680 | 0.20% | 0.10% | 1.90 |
| Tallinn | 737 | 0.20% | 0.10% | 2.10 |
| Quezon | 773 | 0.10% | 0.10% | 2.00 |
| Niigata | 780 | 0.20% | 0.20% | 2.50 |
| Vancouver | 790 | 0.40% | 0.30% | 1.90 |
| Victoria | 797 | 0.10% | 0.10% | 2.00 |
| Tel | 806 | 0.30% | 0.30% | 2.20 |
| Tel Aviv | 806 | 0.30% | 0.30% | 2.20 |
| Gainesville | 812 | 0.20% | 0.20% | 2.20 |
| Espoo | 816 | 0.10% | 0.10% | 2.50 |
| Burnaby | 832 | 0.10% | 0.10% | 2.50 |
| Aachen | 854 | 0.20% | 0.10% | 1.20 |
| Helsinki | 869 | 0.40% | 0.30% | 1.80 |
| Aarhus | 869 | 0.10% | 0.10% | 1.40 |
| Indianapolis | 874 | 0.60% | 0.40% | 1.70 |
| Lisbon | 888 | 0.30% | 0.40% | 3.30 |
| Tampere | 908 | 0.10% | 0.10% | 1.90 |
| Petaling Jaya | 937 | 0.10% | 0.10% | 2.30 |
| Petaling | 937 | 0.10% | 0.10% | 2.30 |
| Ljubljana | 949 | 0.10% | 0.20% | 2.70 |
| Ivrea | 959 | 0.10% | 0.10% | 2.40 |
| Rotterdam | 965 | 0.20% | 0.20% | 1.90 |
| Auckland | 975 | 0.30% | 0.30% | 2.10 |
| Montreal | 988 | 0.50% | 0.50% | 2.40 |
| Johannesburg | 990 | 0.70% | 0.50% | 1.90 |
| Krefeld | 994 | 0.10% | 0.10% | 1.90 |
| Dubai | 1020 | 0.50% | 0.90% | 4.40 |
| Riyadh | 1025 | 1.90% | 2.40% | 3.20 |
| Groningen | 1040 | 0.10% | 0.10% | 1.10 |
| Lahore | 1048 | 0.60% | 0.80% | 2.90 |
| San Antonio | 1062 | 0.30% | 0.30% | 2.30 |
| Athens | 1062 | 1.20% | 1.10% | 2.30 |
| Bergen | 1065 | 0.10% | 0.10% | 2.40 |
| Singapore | 1080 | 0.90% | 0.80% | 2.20 |
| Liverpool | 1108 | 0.10% | 0.10% | 2.20 |
| Izmir | 1114 | 0.40% | 0.50% | 3.50 |
| Kuala Lumpur | 1119 | 0.50% | 0.60% | 3.00 |
| Kuala | 1119 | 0.50% | 0.60% | 3.00 |
| Dublin | 1159 | 0.50% | 0.50% | 2.30 |
| Stockholm | 1178 | 0.60% | 0.30% | 1.50 |
| Belgrade | 1189 | 0.20% | 0.30% | 3.00 |
| Spokane | 1216 | 0.20% | 0.20% | 3.70 |
| Quito | 1241 | 0.10% | 0.10% | 3.20 |
| Dortmund | 1309 | 0.20% | 0.20% | 1.90 |
| Makati | 1320 | 0.10% | 0.10% | 2.60 |
| Knoxville | 1443 | 0.10% | 0.20% | 4.30 |
| Edinburgh | 1461 | 0.10% | 0.10% | 1.40 |
| Toronto | 1474 | 0.50% | 0.50% | 2.50 |
| Islamabad | 1526 | 0.90% | 1.40% | 3.80 |
| Austin | 1541 | 0.40% | 0.50% | 3.50 |
| Eugene | 1542 | 0.10% | 0.10% | 1.90 |
| Calgary | 1575 | 0.20% | 0.20% | 2.90 |
| Doha | 1603 | 0.30% | 0.30% | 3.30 |
| Okayama | 1612 | 0.10% | 0.10% | 1.30 |
| Oldenburg | 1632 | 0.20% | 0.20% | 3.00 |
| Porto | 1658 | 0.10% | 0.10% | 1.90 |
| Porto Alegre | 1658 | 0.10% | 0.10% | 1.90 |
| Ottawa | 1683 | 0.10% | 0.10% | 1.90 |
| London | 1687 | 1.40% | 1.70% | 3.10 |
| Cracow | 1712 | 0.10% | 0.10% | 2.90 |
| Madison | 1718 | 0.20% | 0.10% | 1.40 |
| Edmonton | 1738 | 0.10% | 0.10% | 2.80 |
| Bursa | 1779 | 0.20% | 0.20% | 3.10 |
| Phoenix | 1794 | 0.70% | 0.60% | 2.20 |
| Hamburg | 1800 | 0.60% | 0.60% | 2.50 |
| Frankfurt Am | 1853 | 0.20% | 0.30% | 3.00 |
| Frankfurt Am Main | 1853 | 0.20% | 0.30% | 3.00 |
| Curitiba | 1895 | 0.10% | 0.10% | 1.80 |
| Prague | 1929 | 0.20% | 0.20% | 2.50 |
| Honolulu | 1964 | 0.20% | 0.20% | 3.00 |
| Jacksonville | 1982 | 0.30% | 0.10% | 1.20 |
| Zagreb | 2004 | 0.10% | 0.10% | 1.90 |
| Louisville | 2019 | 0.20% | 0.10% | 1.10 |
| Atlanta | 2043 | 0.90% | 0.70% | 2.10 |
| Albuquerque | 2097 | 0.20% | 0.10% | 1.60 |
| Columbus | 2119 | 0.20% | 0.40% | 4.70 |
| New York | 2237 | 2.60% | 2.60% | 2.50 |
| Washington | 2384 | 0.80% | 0.80% | 2.50 |
| New Orleans | 2391 | 0.10% | 0.20% | 3.80 |
| Turin | 2432 | 0.10% | 0.10% | 1.80 |
| Paris | 2493 | 0.40% | 0.30% | 1.90 |
| Jeddah | 2521 | 0.30% | 0.20% | 2.30 |
| Detroit | 2577 | 0.40% | 0.40% | 2.40 |
| Belo Horizonte | 2628 | 0.10% | 0.10% | 2.00 |
| Belo | 2628 | 0.10% | 0.10% | 2.00 |
| San Diego | 2751 | 0.50% | 0.40% | 2.20 |
| Copenhagen | 2780 | 0.10% | 0.10% | 2.40 |
| Pittsburgh | 2801 | 0.20% | 0.20% | 2.10 |
| San Francisco | 2852 | 1.10% | 1.20% | 2.70 |
| Budapest | 2938 | 0.20% | 0.20% | 2.50 |
| Salt Lake City | 2953 | 0.40% | 0.30% | 2.30 |
| Bombay | 2992 | 0.80% | 0.90% | 2.80 |
| Denver | 3004 | 0.40% | 0.40% | 2.70 |
| Portland | 3405 | 0.30% | 0.30% | 2.40 |
| Santo Domingo | 3663 | 0.10% | 0.10% | 1.40 |
| Santo | 3663 | 0.10% | 0.10% | 1.40 |
| Rio De Janeiro | 3746 | 0.20% | 0.20% | 3.00 |
| Rio De | 3746 | 0.20% | 0.20% | 3.00 |
| Chicago | 3770 | 0.70% | 0.50% | 1.80 |
| Tampa | 3860 | 0.30% | 0.30% | 2.30 |
| Istanbul | 3954 | 0.70% | 0.60% | 2.20 |
| Los Angeles | 3990 | 1.60% | 1.40% | 2.10 |
| Seoul | 3999 | 0.80% | 0.30% | 1.10 |
| Colombo | 4115 | 0.10% | 0.10% | 2.30 |
| Kansas City | 4189 | 0.10% | 0.10% | 2.70 |
| Karachi | 4359 | 0.30% | 0.20% | 1.80 |
| Bangkok | 4445 | 0.60% | 0.40% | 1.70 |
| Berlin | 4821 | 0.40% | 0.70% | 3.70 |
| Las Vegas | 4909 | 0.20% | 0.10% | 2.00 |
| Cairo | 4931 | 0.20% | 0.30% | 3.10 |
| Caracas | 5003 | 0.10% | 0.10% | 1.90 |
| Barcelona | 5037 | 0.10% | 0.10% | 2.40 |
| Central District | 5178 | 0.20% | 0.10% | 1.80 |
| Central | 5178 | 0.20% | 0.10% | 1.80 |
| Moscow | 5246 | 1.00% | 1.00% | 2.40 |
| Warsaw | 5404 | 0.10% | 0.10% | 2.30 |
| Philadelphia | 5509 | 0.40% | 0.30% | 1.80 |
| Amsterdam | 5601 | 0.10% | 0.10% | 2.60 |
| Buenos Aires | 5665 | 0.10% | 0.10% | 2.10 |
| Buenos | 5665 | 0.10% | 0.10% | 2.10 |
| Jakarta | 5767 | 0.50% | 0.50% | 2.90 |
| New Delhi | 5829 | 0.50% | 0.50% | 2.30 |
| New | 5829 | 0.50% | 0.50% | 2.30 |
| Madrid | 5840 | 0.20% | 0.20% | 2.70 |
| Mexico | 5876 | 0.20% | 0.10% | 1.60 |
| Mexico City | 5876 | 0.20% | 0.10% | 1.60 |
| Bucharest | 5955 | 0.10% | 0.10% | 1.80 |
| Hyderabad | 6198 | 0.30% | 0.50% | 3.90 |
| Sacramento | 6259 | 0.20% | 0.20% | 2.80 |
| Rome | 6475 | 0.20% | 0.20% | 2.20 |
| Boston | 6575 | 0.30% | 0.30% | 2.00 |
| Vienna | 6847 | 0.20% | 0.20% | 2.90 |
| Milan | 6952 | 0.10% | 0.10% | 2.30 |
| Orlando | 7379 | 0.20% | 0.10% | 2.00 |
| Beijing | 11742 | 0.60% | 0.40% | 1.80 |
| Miami | 12240 | 0.20% | 0.10% | 1.60 |
| Bangalore | 14896 | 0.10% | 0.30% | 5.00 |
| Delhi | 16442 | 0.10% | 0.10% | 2.00 |
| Tokyo | 29249 | 0.10% | 0.10% | 1.40 |
Cronologia Traffico
| Media 1 Giorno | ||
| Classifica Mondiale | 1.119 | 123 |
|---|---|---|
| Visitatori Giornalieri | 329.560 | -6% |
| Valutazione Giornaliera Visitatori | 865 | 107 |
| Pagine Viste Giornaliere | 372.099 | -6% |
| Valutazione Giornaliera Visite | 2.636 | 242 |
| Visite Per Utente | 1,91 | -0,5% |
| Media 7 Giorni | ||
| Classifica Mondiale | 1.063 | 44 |
|---|---|---|
| Visitatori Giornalieri | 331.700 | -3% |
| Valutazione Giornaliera Visitatori | 826 | 32 |
| Pagine Viste Giornaliere | 402.107 | -3% |
| Valutazione Giornaliera Visite | 2.398 | 82 |
| Visite Per Utente | 1,96 | 0% |
| Media 30 Giorni | ||
| Classifica Mondiale | 1.021 | 51 |
|---|---|---|
| Visitatori Giornalieri | 341.972 | -1% |
| Valutazione Giornaliera Visitatori | 815 | 37 |
| Pagine Viste Giornaliere | 427.614 | -1,2% |
| Valutazione Giornaliera Visite | 2.229 | 108 |
| Visite Per Utente | 1,97 | 0% |
| Media 90 Giorni | ||
| Classifica Mondiale | 999 | -155 |
|---|---|---|
| Visitatori Giornalieri | 338.762 | +19,7% |
| Valutazione Giornaliera Visitatori | 802 | -126 |
| Pagine Viste Giornaliere | 443.068 | +14,6% |
| Valutazione Giornaliera Visite | 2.125 | -224 |
| Visite Per Utente | 2,01 | -4,3% |
Posizione Server
| The Pirate Bay Asturias Box Spain 43.33, -5.77 | |
Velocità Server
| PING (192.121.86.98) 56(84) bytes of data. | |
| 64 bytes from 192.121.86.98: icmp_seq=0 ttl=53 | 133 ms |
| 64 bytes from 192.121.86.98: icmp_seq=1 ttl=53 | 133 ms |
| 64 bytes from 192.121.86.98: icmp_seq=2 ttl=53 | 133 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 133.837/133.925/133.970/0.427 ms, pipe 2 | |
| rtt min/avg/max/mdev = 133.837/133.925/133.970/0.427 ms, pipe 2 |
| Traceroute | |
| kbn-bb2-link.telia.net (80.91.247.118) | 130.273 ms |
| 8 s-bb2-link.telia.net (80.91.248.50) | 140.758 ms |
| 9 s-b2-link.telia.net (80.91.247.207) | 140.803 ms |
| 10 te-1-2-tsic.sk.sth.portlane.net (213.248.95.174) | 313.183 ms |
| 11 te-1-3-10-dcp-demarc.sto2.se.portlane.net (80.67.0.162) | 138.772 ms |
| 12 te2-2.dr1.sth7.as13214.net (192.121.121.245) | 141.162 ms |
| 13 192.121.86.98 (192.121.86.98) | 138.507 ms |
Impostazioni Server
| Content-Type: | text/html |
|---|---|
| X-Memcached: | Hit |
| Vary: | Accept-Encoding |
| Content-Length: | 149015 |
| Date: | -- |
| Server: | lighttpd/2.0.0 |


123
-155